With another month comes another wave of fish arriving and departing from the oceans around your New Horizons island.
In the Northern Hemisphere, it’s finally sharksSeason, with the Great White Shark, Hammerhead Shark, Saw Shark, and Whale Shark all arriving. So, you’d best brush up on how to identify a shark in Animal Crossing.
In the Southern Hemisphere, the lengthy Oarfish will be coming to your shores.
Below, you’ll find all of the fish leaving the Northern and Southern Hemisphere when 1 June arrives, as well as all of the fish arriving this month.
New Horizons June Fish Departures
The incredibly valuable Golden Trout is leaving the river clifftops the Southern and Northern Hemisphere of Animal Crossing at 9 am on 31 May, so you’d best get to fishing!
Northern Hemisphere fish leaving in June
Fish | Location | Value | Time | Seasonality |
Loach | River | 400 | All Day | March-May |
Golden Trout | River Clifftop | 15,000 | 4pm-9am | March-May, September-November |
Oarfish | Ocean | 9,000 | All Day | December-May |
Zebra Turkeyfish | Ocean | 500 | All Day | April-May, July-November |
Southern Hemisphere fish leaving in June
Fish | Location | Value | Time | Seasonality |
Char | River | 3,800 | 4pm-9am | March-May, September-December |
Guppy | River | 1,300 | 9am-4pm | October-May |
Mitten Crab | River | 2,000 | 4pm-9am | March-May |
Neon Tetra | River | 500 | 4am-4pm | October-May |
Golden Trout | River Clifftop | 15,000 | 4pm-9am | March-May, September-November |
Cherry Salmon | River Clifftop | 1,000 | All Day | March-May, September-December |
Barred Knifejaw | Ocean | 5,000 | All Day | September-May |
Ray | Ocean | 3,000 | 4am-9pm | February-May |
Seahorse | Ocean | 1,100 | All Day | October-May |
Zebra Turkeyfish | Ocean | 500 | All Day | January-May, October-November |
New Horizons June Fish Arrivals
While there’s not a huge amount to get excited for if you’re fishing in the Southern Hemisphere, it’s finally time to find some sharks in the Northern Hemisphere.
There are also plenty of other incredibly valuable fish arriving in the Northern Hemisphere in June, including the Dorado, Arapaima, and Arowana.
From 1 June, these are the fish that northerners and southerners will be able to find in their waterways.
Northern Hemisphere new June fish arriving
Fish | Location | Value | Time | Seasonality |
Arapaima | River | 10,000 | 1am-9am | June-September |
Arowana | River | 10,000 | 4pm-9am | June-September |
Dorado | River | 15,000 | 4am-9pm | June-September |
Piranha | River | 2,500 | 9am-4pm | June-September |
Tilapia | River | 800 | All Day | June-October |
Giant Snakehead | Pond | 5,500 | 9am-4pm | June-September |
Suckerfish | Ocean | 1,500 | All Day | June-September |
Great White Shark | Ocean | 15,000 | 4pm-9am | June-September |
Hammerhead Shark | Ocean | 8,000 | 4pm-9am | June-September |
Saw Shark | Ocean | 12,000 | 4pm-9am | June-September |
Whale Shark | Ocean | 13,000 | All Day | June-September |
Southern Hemisphere new June fish arriving
Fish | Location | Value | Time | Seasonality |
Pond Smelt | River | 500 | All Day | June-August |
Saddled Bichir | River | 4,000 | 9pm-4am | June-March |
Oarfish | Ocean | 9,000 | All Day | June-November |
Sea Butterfly | Ocean | 1,000 | All Day | June-September |
Squid | Ocean | 500 | All Day | June-February |
While the Northern Hemisphere of Animal Crossing has the more exciting and valuable fish coming in, the Southern Hemisphere does welcome a couple of gems in June, with the Oarfish and Saddled Bichir.