Contents
- 1 What are X-Factor Abilities in NHL 22?
- 2 What’s the difference between a Zone Ability and Superstar Ability?
- 3 How do you use X-Factor Abilities in NHL 22?
- 4 List of all the X-Factor Abilities in NHL 22
- 5 All Zone Ability goaltenders in NHL 22
- 6 All Zone Ability centers in NHL 22
- 7 All Zone Ability right defensemen in NHL 22
- 8 All Zone Ability left defensemen in NHL 22
- 9 All Zone Ability right wingers in NHL 22
- 10 All Zone Ability left wingers in NHL 22
- 11 All NHL 22 players with only Superstar Abilities
New to EA Sports’ NHL game series, hundreds of ice hockey players in NHL 22 now come with the ‘X-Factor’ tag. So, this has many players wondering what are X-Factor Abilities, what’s the difference between Zone and Superstar, and which players have these new boosts?
Here, we’re going through everything that you need to know about X-Factors. You’ll find lists of the players that have the powerful Zone Abilities, more lists of those with Superstar Abilities, and our selection of the best X-Factors in NHL 22 that you can make use of in your lines below.
What are X-Factor Abilities in NHL 22?
X-Factor Abilities in NHL 22 are a new addition to player profiles that gives them an additional boost in select situations. The X-Factor Abilities apply to all positions and most player potential grades, with even some expected to be of AHL quality having these boosts. You can tell which players have these abilities by the ‘X-Factor’ logo shown on the left side of their profile page.
What’s the difference between a Zone Ability and Superstar Ability?

Zone Abilities are much more influential than Superstar Abilities, with these gold tiles defining the player’s style and offering the greatest boost in the situations that pertain to the Zone Ability. Superstar Abilities aren’t as strong in the level of their boost as Zone Abilities are, but still offer an enhancement in key situations.
A select few NHL players have Zone Abilities in NHL 22, and while those X-Factor Abilities that are listed as Zone Abilities on a player offer the greatest effect possible, those same boosts can also come in the form of a Superstar Ability. So, these players will get a boost in the same situations, but not to the extent as if it was a Zone Ability rather than a Superstar Ability.
How do you use X-Factor Abilities in NHL 22?
X-Factor Abilities, both Zone and Superstar, are automatically activated in the situations that they pertain to in NHL 22. So, you don’t have to press any specific buttons or perform key actions in a game to activate a Zone Ability or Superstar Ability. For example, Ankle Breaker allows you to deke opponents easily, but it only activates when you hit top speed. Each X-Factor’s description should inform you of when it comes into play.
List of all the X-Factor Abilities in NHL 22
Below, you’ll find the full list of all of the X-Factor Abilities – and the official in-game descriptions – that appear as Zone Abilities for a select batch of players in NHL 22. These can also appear as Superstar Abilities.
- All Alone: Exceptional power and accuracy on all penalty shots and breakaways.
- All Or Nothing: Exceptional range, accuracy, and recovery when poke checking.
- Ankle Breaker: Exceptional ability to deke opponents at top speed.
- Beauty Backhand: Exceptional power and accuracy when shooting on the backhand.
- Big Rig: Exceptional strength and agility when driving the net in puck protect; stronger free hand to hold off the defender when cutting to the net.
- Big Tipper: Advanced speed, accuracy, and range when deflecting shots.
- Bounce Back: Significantly reduces the chance of injury with exceptional recovery speed from injuries; player can only be injured once in a game.
- Bouncer: Exceptional at battles around the net; greatly increases stability, stick tension, and limb strength around the net; opposing players take longer to recover from net battles.
- Crease Crasher: Exceptional ability to corral bouncing pucks off of rebounds; greatly increases shot accuracy on rebounds.
- Contortionist: Exceptional save range, recovery, and save ability while in spread-V with or against momentum.
- Elite Edges: Exceptional manoeuvrability with the ability to turn tight corners while retaining high speed; it’s always active, and an indicator is triggered when a defender is burned.
- Heatseeker: Exceptional power and accuracy when taking wrist or snap shots from a distance.
- It’s Tricky: Exceptional at performing trick dekes while greatly increasing shot accuracy out of trick dekes.
- One Tee: Exceptional power and accuracy on one-timers; greatly increases ability to one-time less than ideal passes.
- Make It Snappy: Exceptional power and accuracy when taking snap shots while skating.
- Magnetic: Exceptional skill at picking up pucks at speed, corralling bouncing or rolling pucks, and reeling in less than ideal passes.
- Puck On A String: Exceptional toe-drag and stick handling speed.
- Quick Draw: Exceptional quickness on faceoff draws; greatly increases effectiveness on tie-up wins; great at defensive zone draws.
- Quick Pick: Exceptional at intercepting pucks; also significantly increases a player’s range when intercepting pucks.
- Seeing Eye: Exceptional power and accuracy on shots when the goalie is screened; a screened goalie’s reaction time is also greatly reduced when shooting with this ability.
- Send It: Large increase to pass assist with exceptional ability to auto-saucer long passes.
- Shnipe: Phenomenal skill to settle pucks with exceptional wrist shot power and accuracy off settled pucks.
- Shutdown: Exceptional accuracy when poke checking against momentum or at speed in rush situations; also greatly improves shot-blocking and hitting strength while defending against rush chances.
- Stick ‘Em Up: Phenomenal defensive stick speed; exceptional accuracy when poke checking against momentum or at speed; greatly reduces the chance of a penalty.
- Tape To Tape: Exceptional power and accuracy on all passes within vision passes will also auto-saucer when necessary.
- Third Eye: Large increase to pass assist with exceptional ability to auto-saucer pass out of a player’s field of vision.
- Thunder Clap: Exceptional power and accuracy when taking slap shots from the point.
- Truculence: Exceptional stability and assist on shoulder checks; greatly increases the chance of knocking over the opponent and sapping their energy.
- Unstoppable Force: Exceptional strength with the puck and a greatly increased ability to hold onto the puck when off balance.
- Wheels: Exceptional agility, speed, and acceleration when skating with the puck; it’s always active, and the indicator is triggered when a defender is burned.
- Whirlwind: Provides considerable energy boost for all skaters on the team after making three saves within five seconds.
- X-Ray: Screens have considerably less impact to goalie vision.
- Yoink: Exceptional accuracy when stick lifting against momentum or at speed; opposing players take much longer to recover from stick lifts.
These are the X-Factor Abilities found as Superstar Abilities and don’t appear as Zone Abilities on players from the start of NHL 22.
- Adventurer: Great goalie skating.
- Back At Ya: Increase payback to hitters.
- Born Leader: Boosts team energy on goals.
- Butterfly Effect: Great butterfly goalie.
- Close Quarters: Great in close shooting.
- Dialled In: Boosts saves when on a roll.
- Extra Padding: Great slap shot saves.
- Handled It: One-on-one saves boost team energy.
- Ice Pack: Great shot-blocking.
- In Reverse: Great back skating ability.
- Last Stand: Great one-on-one saves.
- Light Work: Great wrist shot saves.
- No Contest: Great puck battling.
- Off The Rush: Great slap shot on the rush.
- Post To Post: Great post-to-post saves.
- Shock And Awe: Great shooting out of toe drag.
- Shrug It Off: Great hit recovery.
- Spin-O-Rama: Great spin-o-rama ability.
- Sponge: Great rebound control.
- Tip Jar: Great deflection saves.
- Total Eclipse: Great goalie screening.
Best X-Factor Zone Abilities in NHL 22
If you’ve got to choose between certain Zone Abilities to add to your team, consider these to be deserving of priority on your list – also noted are the players who have these top X-Factor Abilites:
- Contortionist (Andrei Vasilevskiy)
- Make It Snappy (Andrei Svechnikov, William Nylander, Alex DeBrincat, Nikita Kucherov, Jake Guentzel, Mark Scheifele, Jack Eichel)
- One Tee (Elias Lindholm)
- Quick Draw (Ryan O’Reilly)
- Shnipe (David Pastrnak, Brad Marchand)
- Stick ‘Em Up (Sean Couturier, Zach Dean)
- Tape To Tape (Elias Pettersson, Adam Fox, Mikko Rantanen, Mitchell Marner, Jonathan Huberdeau)
- Thunder Clap (John Carlson)
- Unstoppable Force (Connor McDavid, Alexander Radulov)
- Wheels (Kyle Connor, Brayden Point, Nathan MacKinnon, Thomas Chabot)
It should also be noted that the Zone Abilities listed above are widely available as Superstar Abilities across several players. So, if you spot any of these listed on a player, put them up a little bit higher in your rankings.
All Zone Ability goaltenders in NHL 22
Player | Zone Ability | Superstar Abilities | Age | Team |
Marc-Andre Fleury | All Or Nothing | Last Stand, Whirlwind, Butterfly Effect, X-Ray | 36 | Chicago Blackhawks |
Philipp Grubauer | X-Ray | Whirlwind, Contortionist | 29 | Seattle Kraken |
Carey Price | X-Ray | All Or Nothing, Light Work, Contortionist | 34 | Montréal Canadiens |
Connor Hellebuyck | Whirlwind | Handled It, Sponger, X-Ray | 28 | Winnipeg Jets |
Andrei Vasilevskiy | Contortionist | Last Stand, Whirlwind, Handled It, Sponge | 27 | Tampa Bay Lightning |
All Zone Ability centers in NHL 22
Player | Zone Ability | Superstar Abilities | Age | Team |
Evgeny Kuznetsov | Ankle Breaker | Close Quarters, Third Eye, Tape to Tape | 29 | Washington Capitals |
Bo Horvat | Send It | Wheels, Quick Draw, Truculence | 26 | Vancouver Canucks |
Cole Sillinger | Heatseeker | Thunder Clap | 18 | Medicine Hat Tigers (CBJ NHL rights) |
Zach Dean | Stick ‘Em Up | Big Rig | 18 | Gatineau Olympiques (VGK NHL rights) |
Elias Lindholm | One Tee | Yoink! | 26 | Calgary Flames |
Joel Eriksson Ek | Bounce Back | Third Eye, Yoink! | 24 | Minnesota Wild |
Zachary Bolduc | Big Tipper | Bouncer | 18 | Québec Remparts (STL NHL rights) |
Mark Scheifele | Make It Snappy | Wheels, Tape To Tape, Stick ‘Em Up | 28 | Winnipeg Jets |
Mika Zibanejad | Magnetic | Make It Snappy, Tape To Tape, No Contest | 28 | New York Rangers |
Sean Couturier | Stick ‘Em Up | Puck On A String, Crease Crasher, Yoink! | 28 | Philadelphia Flyers |
Claude Giroux | Puck On A String | Off The Rush, Third Eye, Send It, Quick Draw | 33 | Philadelphia Flyers |
Ryan O’Reilly | Quick Draw | Tape To Tape, No Contest, Bouncer, Yoink! | 30 | St. Louis Blues |
Anze Kopitar | Bouncer | Unstoppable Force, Tape To Tape, Quick Pick, Quick Draw | 34 | Los Angeles Kings |
John Tavares | Heatseeker | All Alone, Shnipe, Tape To Tape, Big Tipper | 31 | Toronto Maple Leafs |
Patrice Bergeron | Yoink! | Big Rig, Puck On A String, Bouncer, Quick Draw, Quick Pick | 36 | Boston Bruins |
Jack Eichel | Make It Snappy | Unstoppable Force, One Tee, Send It, Born Leader | 24 | Buffalo Sabres |
Sebastian Aho | Send It | No Contest, Bouncer | 24 | Carolina Hurricanes |
Brayden Point | Wheels | Unstoppable Force, Puck On A String | 25 | Tampa Bay Lightning |
Sidney Crosby | Beauty Backhand | Puck On A String, Wheels, Tape To Tape, No Contest, Big Tipper | 34 | Pittsburgh Penguins |
Elias Pettersson | Tape To Tape | Ankle Breaker, All Alone, Truculence, Make It Snappy | 22 | Vancouver Canucks |
Auston Matthews | All Alone | Make It Snappy, Seeing Eye, Third Eye | 24 | Toronto Maple Leafs |
Nathan MacKinnon | Wheels | Ankle Breaker, Make It Snappy, Shock And Awe, Magnetic | 26 | Colorado Avalanche |
Connor McDavid | Unstoppable Force | Ankle Breaker, Big Rig, Send It, Crease Crasher | 24 | Edmonton Oilers |
All Zone Ability right defensemen in NHL 22
Player | Zone Ability | Superstar Abilities | Age | Team |
Adam Fox | Tape To Tape | Elite Edges, Third Eye, Bouncer | 23 | New York Rangers |
Alex Pietrangelo | Shutdown | One Tee, Third Eye, Tape To Tape, Ice Pack, Stick ‘Em Up | 31 | Vegas Golden Knights |
John Carlson | Thunder Clap | Shnipe, Seeing Eye, Third Eye, Tape To Tape | 31 | Washington Capitals |
Cale Makar | Elite Edges | Heatseeker, Seeing Eye, Send It, Shutdown, In Reverse | 22 | Colorado Avalanche |
Dougie Hamilton | Heatseeker | Thunder Clap, Send It | 28 | New Jersey Devils |
Seth Jones | Quick Pick | Ice Pack, Stick ‘Em Up, Yoink! | 26 | Chicago Blackhawks |
Colton Parayko | Yoink! | Truculence, Quick Pick | 28 | St. Louis Blues |
All Zone Ability left defensemen in NHL 22
Player | Zone Ability | Superstar Abilities | Age | Team |
Roman Josi | Third Eye | Puck On A String, Wheels, Thunder Clap | 31 | Nashville Predators |
Victor Hedman | Yoink! | Shutdown, Seeing Eye, Thunder Clap, Third Eye, Quick Pick | 30 | Tampa Bay Lightning |
Quinn Hughes | Big Rig | Third Eye | 21 | Vancouver Canucks |
Thomas Chabot | Wheels | Seeing Eye, Tape To Tape | 24 | Ottawa Senators |
Ivan Provorov | Yoink! | Ice Pack, In Reverse | 24 | Philadelphia Flyers |
Jakob Chychrun | Seeing Eye | Heatseeker | 23 | Arizona Coyotes |
Darnell Nurse | Shutdown | Bouncer, In Reverse | 26 | Edmonton Oilers |
Shea Theodore | Heatseeker | Elite Edges, Thunder Clap, Third Eye, Magnetic | 26 | Vegas Golden Knights |
Mackenzie Weegar | Ankle Breaker | Shutdown, Bouncer | 27 | Florida Panthers |
Jaccob Slavin | Truculence | Third Eye, Bouncer, Stick ‘Em Up | 27 | Carolina Hurricanes |
All Zone Ability right wingers in NHL 22
Player | Zone Ability | Superstar Abilities | Age | Team |
Joe Pavelski | Big Tipper | One Tee, Magnetic | 37 | Dallas Stars |
Alexander Radulov | Unstoppable Force | Make It Snappy, Thunder Clap, Tape To Tape | 35 | Dallas Stars |
Pavel Buchnevich | Third Eye | Puck On A String | 26 | St. Louis Blues |
Mark Stone | Yoink! | Shnipe, No Contest, Quick Pick | 29 | Vegas Golden Knights |
Andrei Svechnikov | Make It Snappy | Spin-O-Rama, No Contest | 21 | Carolina Hurricanes |
William Nylander | Make It Snappy | Ankle Breaker, Crease Crasher | 25 | Toronto Maple Leafs |
David Pastrnak | Shnipe | Ankle Breaker, Puck On A String, Seeing Eye, It’s Tricky, Third Eye | 25 | Boston Bruins |
Alex DeBrincat | Make It Snappy | Ankle Breaker, Wheels, No Contest | 23 | Chicago Blackhawks |
Mikko Rantanen | Tape To Tape | All Alone, Make It Snappy, Third Eye, Magnetic | 24 | Colorado Avalanche |
Nikita Kucherov | Make It Snappy | Ankle Breaker, One Tee, Shock And Awe, Third Eye, Tape To Tape | 28 | Tampa Bay Lightning |
Mitchell Marner | Tape To Tape | Puck On A String, In Reverse, Send It | 24 | Toronto Maple Leafs |
Patrick Kane | Ankle Breaker | Spin-O-Rama, Third Eye, Send It, Crease Crasher | 32 | Chicago Blackhawks |
All Zone Ability left wingers in NHL 22
Player | Zone Ability | Superstar Abilities | Age | Team |
Filip Forsberg | Puck On A String | Truculence, Heatseeker, Shnipe, No Contest | 27 | Nashville Predators |
Jonathan Huberdeau | Tape To Tape | Puck On A String, Magnetic | 28 | Florida Panthers |
Gabriel Landeskog | Crease Crasher | Back At Ya, Total Eclipse, Big Tipper | 28 | Colorado Avalanche |
Matthew Tkachuk | It’s Tricky | Unstoppable Force, Total Eclipse | 23 | Calgary Flames |
Brad Marchand | Shnipe | Ankle Breaker, Third Eye, Send It, Quick Pick, Yoink! | 33 | Boston Bruins |
Jake Guentzel | Make It Snappy | Heatseeker, Crease Crasher | 26 | Pittsburgh Penguins |
Kirill Kaprizov | Third Eye | Ankle Breaker, Unstoppable Force | 24 | Minnesota Wild |
Kyle Connor | Wheels | Shnipe, One Tee, Magnetic | 24 | Winnipeg Jets |
Dylan Guenther | Big Rig | Heatseeker, Beauty Backhand | 18 | Edmonton Oil Kings (ARZ NHL rights) |
Alex Ovechkin | Seeing Eye | Unstoppable Force, Back At Ya, Shnipe, Shock And Awe | 36 | Washington Capitals |
All NHL 22 players with only Superstar Abilities
The players below are those with Superstar Abilities but not a Zone Ability, with the skaters generally being listed by their potential ratings.
X-Factor goaltenders with only Superstar Abilities
Player | Superstar Abilities | Age | Team |
Semyon Varlamov | Butterfly Effect | 33 | New York Islanders |
Mike Smith | Adventurer, Handled It | 39 | Edmonton Oilers |
Jordan Binnington | Butterfly Effect, All Or Nothing, Sponge | 28 | St. Louis Blues |
Robin Lehner | Contortionist, X-Ray | 30 | Vegas Golden Knights |
Juuse Saros | All Or Nothing, Post To Post | 26 | Nashville Predators |
Tuukka Rask | Last Stand, Dialled In, Contortionist | 34 | Free Agent |
John Gibson | Dialled In, Butterfly Effect, Handled It, Contortionist | 28 | Anaheim Ducks |
Hugo Alnefelt | Last Stand, Sponge | 20 | Syracuse Crunch (TBL NHL rights) |
Mads Søgaard | Sponge | 20 | Belleville Senators (OTT NHL rights) |
Lukas Dostal | Adventurer | 21 | San Diego Gulls (ANA NHL Rights) |
Axel Brage | Tip Jar, Adventurer | 32 | Leksands IF (NHL Free Agent) |
Adam Ohre | Extra Padding | 26 | HC Vita Hästen |
Adam Åhman | Butterfly Effect, All Or Nothing | 22 | Växjö Lakers HC |
Claes Endre | Adventurer | 25 | IF Björklöven |
Jacob Ingham | Dialled In | 21 | Ontario Reign (LAK NHL rights) |
Matthew Villalta | Adventurer | 22 | Ontario Reign (LAK NHL rights) |
Arvid Söderblom | Sponge, Last Stand, Dialled In | 22 | Rockford IceHogs (CHI NHL rights) |
X-Factor defensemen with only Superstar Abilities
Player | Superstar Abilities | Position | Age | Team |
Miro Heiskanen | Wheels, Send It, Tape To Tape, In Reverse | LD / RD | 22 | Dallas Stars |
Carson Lambos | Magnetic | LD | 18 | Winnipeg Ice (MIN NHL rights) |
Simon Edvinsson | Elite Edges, Truculence, Wheels | LD | 18 | Frölunda HC (DRW NHL rights) |
Brandt Clarke | Wheels, Heatseeker | RD | 18 | Barrie Colts (LAK NHL rights) |
Charlie McAvoy | Send It, Ice Pack | RD | 23 | Boston Bruins |
Zach Werenski | Seeing Eye, Stick ‘Em Up, Tape To Tape | LD | 24 | Columbus Blue Jackets |
Aaron Ekblad | Shnipe, Heatseeker, Send It, Quick Pick | RD | 25 | Florida Panthers |
Drew Doughty | Send It, Stick ‘Em Up, Ice Pack, Quick Pick | RD | 31 | Los Angeles Kings |
Morgan Reilly | Seeing Eye, Heatseeker, Third Eye, Tape To Tape | LD | 27 | Toronto Maple Leafs |
Jared McIsaac | Heatseeker, Tape To Tape | LD | 21 | Grand Rapids Griffins (DRW NHL rights) |
Victor Söderström | Off The Rush, Quick Pick | RD | 20 | Arizona Coyotes |
Neal Pionk | Puck On A String, Seeing Eye, Tape To Tape | RD | 26 | Winnipeg Jets |
Kris Letang | Elite Edges, Heatseeker, Tape To Tape, Quick Pick | RD | 34 | Pittsburgh Penguins |
Jeff Petry | One Tee, Stick ‘Em Up, Bouncer | RD | 33 | Montréal Canadiens |
Nils Lundkvist | In Reverse, Heatseeker | RD / LD | 21 | New York Rangers |
Samuel Girard | Wheels, Spin-O-Rama, Tape To Tape, Magnetic | LD | 23 | Colorado Avalanche |
Josh Morrissey | Shutdown, Stick ‘Em Up, Ice Pack | LD | 26 | Winnipeg Jets |
Ryan Suter | Stick ‘Em Up | LD | 36 | Dallas Stars |
Jared Spurgeon | Truculence, Stick ‘Em Up, Bounce Back | RD | 31 | Minnesota Wild |
Mark Giordano | Stick ‘Em Up, Ice Pack, Born Leader, Quick Pick | LD | 37 | Seattle Kraken |
John Klingberg | Wheels, Seeing Eye, Send It, Elite Edges | RD | 29 | Dallas Stars |
Shea Weber | One Tee, Truculence, Bouncer, Born Leader, Quick Pick | RD | 36 | Montréal Canadiens |
Tyson Barrie | Send It | RD | 30 | Edmonton Oilers |
Mattias Ekholm | Shutdown, Ice Pack, Stick ‘Em Up | LD | 31 | Nashville Predators |
Tobias Björnfot | Shrug It Off, Send It | LD | 20 | Los Angeles Kings |
Ryan Ellis | Bounce Back, Quick Pick | RD | 30 | Philadelphia Flyers |
Ryan McDonagh | Stick ‘Em Up, Shutdown, Ice Pack, Yoink! | LD | 32 | Tampa Bay Lightning |
Malte Setkov | Tape To Tape, Thunder Clap, In Reverse | LD / RD | 22 | AIK (NHL free agent) |
Mattias Samuelsson | Tape To Tape | LD | 21 | Rochester Americans (BUF NHL rights) |
Markus Niemeläinen | Big Rig, Crease Crasher | LD | 23 | Bakersfield Condors (EDM NHL rights) |
Hunter Drew | Born Leader, Truculence | LD | 22 | San Diego Gulls (ANA NHL rights) |
Johannes Kinnvall | Send It | RD | 24 | Stockton Heat (CGY NHL rights) |
Brayden Pachal | Total Eclipse | RD | 22 | Henderson Silver Knights (VGK NHL rights) |
Korbinian Holzer | Born Leader | RD / LD | 33 | Adler Mannheim (NHL free agent) |
Turner Ottenbreit | Born Leader | LD / RD | 24 | Iowa Wild (MIN NHL rights) |
Gabe Bast | Quick Pick, Tape To Tape | RD | 24 | KalPa (NHL free agent) |
Charle-Edouard D’Astous | In Reverse, Quick Pick | LD / RD | 23 | Colorado Eagles (COL NHL rights) |
Kim Johansson | Heatseeker | LD / RD | 23 | Luleå HF (NHL free agent) |
Ryan Murphy | One Tee, Heatseeker | RD / LD | 28 | Grand Rapids Griffins (DRW NHL rights) |
Tim Erixon | Heatseeker | LD / RD | 30 | Timrå IK (NHL free agent) |
X-Factor forwards with only Superstar Abilities
Player | Superstar Abilities | Position | Age | Team |
Aleksander Barkov | Shock And Awe, Puck On A String, Crease Crasher, Yoink! | C | 26 | Florida Panthers |
Mathew Barzal | In Reverse, Ankle Breaker, Tape To Tape | C | 24 | New York Islanders |
William Eklund | Magnetic, Puck On A String, No Contest | C / LW | 18 | San Jose Barracuda (SJS NHL rights) |
Cole Perfetti | Ankle Breaker, Elite Edges | C | 19 | Manitoba Moose (WPG NHL rights) |
Brock Boeser | One Tee, Make It Snappy | RW | 24 | Vancouver Canucks |
Lucas Raymond | Shock And Awe, Wheels | RW / LW | 19 | Grand Rapids Griffins (DRW NHL rights) |
Patrik Laine | Unstoppable Force, Seeing Eye, Shnipe, Tape To Tape | RW / LW | 23 | Columbus Blue Jackets |
Dylan Larkin | Elite Edges, Wheels | C / LW | 25 | Detroit Red Wings |
Brady Tkachuk | Total Eclipse, Ankle Breaker, Back At Ya, Bouncer | LW | 22 | Ottawa Senators |
Nikolaj Ehlers | Wheels, Unstoppable Force, Magnetic, Make It Snappy | RW / LW | 25 | Winnipeg Jets |
Artemi Panarin | Shnipe, Ankle Breaker, One Tee, Third Eye, Tape To Tape | LW | 29 | New York Rangers |
Blake Wheeler | Unstoppable Force, Third Eye | RW | 35 | Winnipeg Jets |
Nicklas Backstrom | Tape To Tape, Send It, No Contest, Yoink! | C | 33 | Washington Capitals |
Johnny Gaudreau | Puck On A String, Close Quarters, Tape To Tape, Magnetic | LW | 28 | Calgary Flames |
Taylor Hall | Unstoppable Force, Make It Snappy | LW | 29 | Boston Bruins |
Steven Stamkos | Shnipe, Spin-O-Rama, Heatseeker, Make It Snappy, Shock And Awe | C / RW | 31 | Tampa Bay Lightning |
Evgeni Malkin | Ankle Breaker, Big Rig, Off The Rush, Third Eye | C | 35 | Pittsburgh Penguins |
Kevin Fiala | Unstoppable Force, Make It Snappy | LW / RW | 25 | Minnesota Wild |
Vasily Ponomarev | No Contest | C | 19 | Khimik Voskresensk (CAR NHL rights) |
Mason McTavish | Crease Crasher, Quick Draw | C | 18 | Peterborough Petes (ANA NHL rights) |
Travis Konecny | Tape To Tape, Crease Crasher | RW / LW | 24 | Philadelphia Flyers |
Wyatt Johnston | Ice Pack | C | 18 | Windsor Spitfires (DAL NHL rights) |
James Malatesta | It’s Tricky, Wheels, Tape To Tape, Shock And Awe | C | 18 | Québec Remparts (CBJ NHL rights) |
Hendrix Lapierre | Tape To Tape, Yoink! | C | 19 | Acadie-Bathurst Titan (WSH NHL rights) |
Xavier Bourgault | Total Eclipse, Puck On A String | C | 18 | Shawinigan Cataractes (EDM NHL rights) |
Brennan Othmann | Ankle Breaker | LW | 18 | Flint Firebirds (NYR NHL rights) |
Emil Heineman | Ice Pack, Yoink! | LW | 19 | Leksands IF (CGY NHL rights) |
Isak Rosén | Magnetic | LW / RW | 18 | Leksands IF (BUF NHL rights) |
Roope Hintz | Wheels, Shnipe | C / LW | 24 | Dallas Stars |
Logan Couture | Shnipe, No Contest | C | 32 | San Jose Sharks |
Fabian Lysell | Shock And Awe, Ice Pack | LW | 18 | Providence Bruins (BOS NHL rights) |
Cam Atkinson | Ankle Breaker, Magnetic, Shnipe | RW | 32 | Philadelphia Flyers |
Ryan Nugent-Hopkins | Tape To Tape | C / LW | 28 | Edmonton Oilers |
TJ Oshie | Puck On A String, Truculence, Make It Snappy, Beauty Backhand | RW | 34 | Washington Capitals |
Max Pacioretty | Make It Snappy, One Tee | LW | 32 | Vegas Golden Knights |
JT Miller | Bouncer, Stick ‘Em Up | LW / C | 28 | Vancouver Canucks |
Tomas Hertl | Big Rig, Unstoppable Force, It’s Tricky | C / LW | 27 | San Jose Sharks |
Teuvo Teravainen | Third Eye | LW / RW | 27 | Carolina Hurricanes |
Evander Kane | Big Rig, Back At Ya, Crease Crasher, Truculence | LW | 30 | San Jose Sharks |
Jakub Voracek | Ankle Breaker, Third Eye, Tape To Tape | RW / LW | 32 | Columbus Blue Jackets |
Brendan Gallagher | Heatseeker, Total Eclipse, Crease Crasher | RW | 29 | Montréal Canadiens |
Tyler Toffoli | Make It Snappy | RW | 29 | Montréal Canadiens |
David Perron | Make It Snappy, All Alone | LW / RW | 33 | St. Louis Blues |
Zack Ostapchuk | Wheels, Big Rig, Big Tipper | LW | 18 | Vancouver Giants (OTT NHL rights) |
Lukas Jasek | Shock And Awe | RW | 24 | Lahden Pelicans (VAN NHL rights) |
Nathan Légaré | Big Rig, Off The Rush | RW | 20 | Wilkes-Barre/Scranton Penguins (PIT NHL rights) |
Fabian Zetterlund | Stick ‘Em Up | RW | 22 | Utica Comets (NJD NHL rights) |
German Rubtsov | Wheels | C | 23 | Lehigh Valley Phantoms (PHI NHL rights) |
Paul Cotter | Yoink! | C | 21 | Henderson Silver Knights (VGK NHL rights) |
Matias Mäntykivi | No Contest | C | 20 | Providence Bruins (BOS NHL rights) |
Ivan Lodnia | Puck On A String | RW | 22 | Iowa Wild (MIN NHL rights) |
Tobias Rieder | No Contest, Stick ‘Em Up | LW / RW | 28 | Free Agent |
Elmer Söderblom | Quick Pick, Yoink! | C | 20 | Frölunda HC (DRW NHL rights) |
Trey Fix-Wolansky | Magnetic, All Alone | RW | 22 | Cleveland Monsters (CBJ NHL rights) |
Carter Rowney | No Contest | C / RW | 32 | Detroit Red Wings |
Anton Blidh | No Contest | LW / RW | 26 | Providence Bruins (BOS NHL rights) |
Dennis Miller | Ice Pack, Shutdown, Yoink! | RW | 22 | Augsburger Panther (NHL free agent) |
Kalle Miketinac | Wheels, Tape To Tape, Yoink! | C | 22 | Mora IK (NHL free agent) |
Wojciech Stachowiak | Crease Crasher | LW | 22 | ERC Ingolstadt (NHL free agent) |
Robert Carpenter | Ice Pack | LW / C | 25 | Free Agent |
Joseph Cramarossa | Elite Edges | C | 28 | Iowa Wild (MIN NHL rights) |
Hugo Reinhardt | Stick ‘Em Up, Wheels | C | 25 | Tingsryds AIF (NHL free agent) |
Ian McKinnon | Unstoppable Force | C | 23 | Providence Bruins (BOS NHL rights) |
Jonatan Harju | Beauty Backhand | LW | 24 | Södertälje SK (NHL free agent) |
Now you know how the X-Factor Abilities work in NHL 22, which players have Zone Abilities, and those that feature Superstar Abilities.