Madden 22 Ultimate Team allows you to assemble a team of NFL stars from the past and present. MUT’s team building tool is fantastic as it allows you to put up a squad of your favorite players or even a themed team.
A theme team is a MUT squad comprised of players from a single NFL team. Madden awards various incentives to theme teams, based on the number of players on the team.
Being an incredible franchise, the Arizona Cardinals provide the theme team with several high overall players. The standouts for the Cards are Chase Edmonds, Rodney Hudson, and A.J. Green, who receive chemistry boosts, making this team is one of the best MUT theme teams available.
Here’s what you need to know if you want to embark on trying to make a MUT Arizona Cardinals theme team.
Arizona Cardinals MUT roster and coin prices
Position | Name | OVR | Program | Price – Xbox | Price – PlayStation | Price – PC |
QB | Jake Plummer | 95 | Power Up | 4.4K | 2.7K | 23.6K |
QB | Matt Leinart | 90 | Power Up | 550 | 650 | 1.4K |
QB | Kyler Murray | 88 | Power Up | 3.5K | 5K | 8.9K |
HB | Chase Edmonds | 95 | Power Up | 2.5K | 2.4K | 7.4K |
HB | James Conner | 90 | Power Up | 2.8K | 1.8K | 2.9K |
HB | David Johnson | 88 | Power Up | 800 | 650 | 1.0K |
HB | Khalfani Muhammad | 68 | Core Silver | 500 | 422 | 5.0M |
WR | A.J. Green | 92 | Power Up | 1.8K | 1.1K | 2.8K |
WR | Ahmad Rashad | 91 | Power Up | 1.5K | 1.6K | 2.6K |
WR | Christian Kirk | 89 | Power Up | 2K | 1.4K | 4.6K |
WR | DeAndre Hopkins | 88 | Power Up | 1.3K | 2K | 3.7K |
WR | Rondale Moore | 71 | Core Rookie | 700 | 700 | 1.6K |
WR | Andy Isabella | 71 | Core Gold | 650 | 600 | 900 |
TE | Darren Fells | 92 | Power Up | 1.2K | 1.1K | 2.4K |
TE | Zach Ertz | 90 | Team of the Week | 45K | 50K | 48.9K |
TE | Logan Thomas | 86 | Power Up | 1.4K | 2.7K | 3.3K |
TE | Maxx Williams | 84 | Power Up | 3K | 1.9K | 3.3K |
LT | Lomas Brown | 91 | Power Up | 5K | 3.3K | 5.1K |
LT | Leonard Davis | 85 | Legends | 8.5K | 6.7K | 16.8K |
LT | D.J. Humphries | 78 | Core Gold | 1.2K | 1.3K | 3.5K |
LG | Alan Faneca | 91 | Power Up | 8.7K | 4K | 7.5K |
LG | Justin Pugh | 78 | Core Gold | 1.7K | 1.3K | 2.2K |
LG | Max Garcia | 68 | Core Silver | 800 | 600 | 2.9M |
C | Rodney Hudson | 94 | Power Up | 4.1K | 6K | 4.8K |
C | Lamont Gaillard | 72 | Core Gold | 1K | 850 | 850 |
C | Michal Menet | 62 | Core Rookie | 600 | 500 | 650 |
RG | Leonard Davis | 91 | Legends | 310K | 315K | 400K |
RG | Oday Aboushi | 82 | Power Up | 5.1K | 4.6K | 7K |
RG | Josh Jones | 78 | Most Feared | 1.2K | 1.5K | 1.6K |
RT | Dan Dierdorf | 95 | Power Up | 25.6K | 26.9K | 45.6K |
RT | Kelvin Beachum Jr | 91 | Power Up | 17.4K | 9.7K | 10.1K |
RT | Leonard Davis | 83 | Legends | 4K | 3.5K | 7K |
LE | J.J. Watt | 94 | Power Up | 900 | 1.3K | 2.9K |
LE | Jonathan Bullard | 83 | Power Up | 1.9K | 3K | 5K |
LE | Zach Allen | 73 | Core Gold | 600 | 600 | 900 |
LE | Michael Dogbe | 66 | Core Silver | 625 | 500 | 650 |
DT | Rashard Lawrence | 83 | Power Up | 700 | 650 | 3.4K |
RE | John Abraham | 94 | Power Up | 2.1K | 3K | 6.9K |
RE | Ndamukong Suh | 92 | Harvest | Unknown | Unknown | Unknown |
RE | Calais Campbell | 92 | Power Up | 2.3K | 2.6K | 2K |
RE | Haason Reddick | 91 | Power Up | 2.4K | 2.2K | 6.1K |
LOLB | Chandler Jones | 92 | Power Up | 2.9K | 1.8K | 3.6K |
LOLB | Devon Kennard | 85 | Power Up | 650 | 650 | 1.2K |
LOLB | Dennis Gardeck | 75 | Core Gold | 1.1K | 800 | 1.6K |
MLB | Isaiah Simmons | 91 | Power Up | 4K | 5K | 7.5K |
MLB | De’Vondre Campbell | 90 | Power Up | 1.1K | 1.5K | 2.9K |
MLB | Jordan Hicks | 84 | Power Up | 2.3K | 1.3K | 2.7K |
MLB | Zaven Collins | 76 | Ultimate Kickoff | 850 | 950 | 1.4K |
MLB | Tanner Vallejo | 70 | Core Gold | 650 | 550 | 925 |
ROLB | Joey Porter | 92 | Power Up | 2.2K | 1.7K | 6.0K |
ROLB | Markus Golden | 86 | Power Up | 1.0K | 1K | 1.8K |
ROLB | Kylie Fitts | 66 | Core Silver | 600 | 500 | 2.8M |
CB | Byron Murphy Jr | 92 | Power Up | 2.8K | 2.1K | 1.1K |
CB | Antrel Rolle | 90 | Power Up | 1.3K | 1.4K | 3.3K |
CB | Malcolm Butler | 89 | Power Up | 1K | 700 | 5.6K |
CB | Patrick Peterson | 87 | Power Up | 950 | 1.1K | 1.5K |
CB | Robert Alford | 72 | Core Gold | 750 | 600 | 1.1K |
CB | Marco Wilson | 65 | Core Rookie | 500 | 500 | 700 |
FS | Larry Wilson | 91 | Power Up | 1.1K | 1.5K | 2K |
FS | Jalen Thompson | 89 | Power Up | 900 | 800 | 6.9K |
FS | D.J. Swearinger Sr | 89 | Power Up | 900 | 1.4K | 4K |
SS | Budda Baker | 90 | Power Up | 1.1K | 1.4K | 1.5K |
SS | Tyrann Mathieu | 87 | Power Up | 1K | 950 | 3.3K |
SS | Isaiah Simmons | 76 | Core Gold | 1K | 1.5K | 1.7K |
K | Matt Prater | 91 | Vets | 98K | 80.6K | 250 |
P | Andy Lee | 78 | Core Gold | 1.9K | 1.3K | 3.3K |
Top Arizona Cardinals players in MUT
1. Jake Plummer

Jake Plummer was a QB for the Arizona Cardinals and the Denver Broncos. He was drafted by the Cardinals in the second round in 1997 and started nine games of his rookie year.
Despite never becoming one of the greatest quarterbacks in the NFL, Plummer improved immensely during his career, achieving a Pro Bowl selection and leading the Denver Broncos to a 13-3 season in 2005. Madden Ultimate Team honored this dedicated athlete with a Team of the Week card, improving the Broncos and Cardinals theme teams.
2. Chase Edmonds

Chase Edmonds is a young running back for the Cardinals who has been slowly demonstrated his talent and athleticism in the NFL. He was drafted in the fourth round of the 2018 NFL Draft.
He has been a solid back-up running back to a revolving tandem of HBs, providing a sense of leadership and reliability to Arizona’s backfield. He has run for over 1,300 yards so far and he’ll almost certainly improve as he develops into a top tier running back. Madden 22 gave this athlete a Team of the Week card to commemorate his impressive stat line from Week 7 of the 2019 season.
3. Dan Dierdorf

Dan Dierdorf is an NFL legend being a Hall of Fame offensive lineman and a beloved Cardinal, spending his entire career with them from 1971 to 1983. The six-time Pro Bowler and three-time All Pro was a dominant left tackle that revolutionized the position during the 70s era of football.
Dierdorf appears almost every year in Madden Ultimate Team through their Legends promo, which crafts cards for NFL greats from the past. This year, his card comes from an unlikely promo called ‘Bo Knows,’ honoring Bo Jackson.
4. Rodney Hudson

Rodney Hudson is a veteran center for the Cardinals, providing leadership and experience to a young team. He was drafted in the second round by the Kansas City Chiefs and has become one of the best centers of the last ten years.
Hudson has made three appearances in the Pro Bowl, demonstrating his dominance as a lineman over the last decade. Madden Ultimate Team released a limited-edition card to showcase the work and athleticism of one of the best linemen in the game.
5. J.J. Watt

J.J. Watt is one of the most dominant pass rushers of the last decade, amassing multiple awards and being a menace on the defensive side of the field. The three-time defensive player of the year has been a force, putting up over 100 sacks and 400 solo tackles.
There’s not enough praise that can be given to such an impressive edge rusher, but Madden Ultimate Team gives credit to his athleticism and performance by releasing a Halloween-themed Most Feared card.
Stats and costs of an Arizona Cardinals MUT theme team
If you decide to build a Madden 22 Ultimate Team Cardinals theme team, you’ll have to save up your coins as these are the costs and stats provided by the roster table above:
- Total Cost: 4,731,600 (Xbox), 4,595,100 (PlayStation), 4,176,200 (PC)
- Overall: 92
- Offense: 93
- Defense: 91
This article will be updated as new players and programs roll out. Feel free to come back and get all of the information on the best Arizona Cardinals theme team in Madden 22 Ultimate Team.
Note from the Editor: We do not condone or encourage the purchase of MUT Points by anyone under their location’s legal gambling age; the packs in Ultimate Team can be considered as a form of gambling. Always Be Gamble Aware.