Contents
Madden 22 Ultimate Team allows you to assemble a roster of NFL players from the past and present, and this ability to design a squad consisting of your favorite players or even a theme team is a popular feature in MUT.
A theme team is an MUT team comprised of players from a particular NFL team. Depending on the number of players on the team, Madden awards various bonuses to theme teams.
The Atlanta Falcons is a historical franchise providing the theme team with the incredible athletes. Some of these notable players are Roddy White, Michael Vick, and Cordarrelle Patterson. By receiving chemistry boosts, this is one of the best MUT teams available.
Here’s what you need to know if you want to endeavour to make a MUT Atlanta Falcons theme team.
Atlanta Falcons MUT roster and coin prices
Position | Name | OVR | Program | Price – Xbox | Price – PlayStation | Price – PC |
QB | Michael Vick | 93 | Legends | 330K | 330K | 431K |
QB | Matt Ryan | 85 | Power Up | 880 | 800 | 1.9K |
QB | A.J. McCarron | 68 | Core Silver | 600 | 600 | 1.8M |
HB | Cordarrelle Patterson | 91 | Power Up | 7.4K | 11.4K | 10.9K |
HB | Mike Davis | 89 | Power Up | 1.2K | 1.2K | 1.6K |
HB | Qadree Ollison | 68 | Core Silver | 1.3K | 1.9K | 4.1M |
HB | Tony Brooks-James | 64 | Core Silver | 1.1K | 750 | 8.7M |
FB | Keith Smith | 85 | Power Up | 15.6K | 20K | 19.7K |
WR | Roddy White | 94 | Power Up | 2.6K | 2.2K | 4.3K |
WR | Julio Jones | 93 | Power Up | 1K | 1K | 2.1K |
WR | Devin Hester | 92 | Season | 6.5M | 5.5M | 2.7M |
WR | Andre Rison | 91 | Power Up | 5K | 2.3K | 4.3K |
WR | Calvin Ridley | 91 | Power Up | 1.1K | 1.9K | 2.2K |
WR | Russell Gage Jr. | 73 | Core Gold | 800 | 1.1K | 1.5K |
TE | Kyle Pitts | 96 | Power Up | 16.1K | 15.9K | 30K |
TE | Hayden Hurst | 77 | Core Gold | 950 | 1K | 1.4K |
TE | Lee Smith | 70 | Core Gold | 800 | 750 | 950 |
TE | Jaeden Graham | 65 | Core Silver | 1.3K | 600 | 747K |
LT | Jake Matthews | 77 | Core Gold | 1.1K | 1.2K | 2.5K |
LT | Matt Gono | 65 | Core Silver | 1.2K | 700 | 2.3M |
LG | Jalen Mayfield | 89 | Power Up | 950 | 950 | 3K |
C | Alex Mack | 89 | Power Up | 11.9K | 17K | 5.6K |
C | Matt Hennessy | 72 | Core Gold | 1.3K | 2.3K | 2.8K |
C | Drew Dalman | 66 | Core Rookie | 900 | 600 | 1.1K |
RG | Chris Lindstrom | 79 | Core Gold | 2.2K | 1.3K | 2.2K |
RT | Ty Sambrailo | 85 | Power Up | 1.5K | 1K | 1.6K |
RT | Kaleb McGary | 74 | Core Gold | 800 | 750 | 1.6K |
RT | Willie Beavers | 64 | Core Silver | 750 | 775 | 650 |
LE | Jonathan Bullard | 83 | Power Up | 1.9K | 3K | 5K |
LE | Jacob Tuioti-Mariner | 69 | Core Silver | 950 | 650 | 902K |
LE | Deadrin Senat | 67 | Core Silver | 450 | 550 | 7.6M |
LE | Ta’Quon Graham | 66 | Core Rookie | 550 | 500 | 750 |
DT | Tyeler Davison | 79 | Most Feared | 1.1K | 950 | 2.0K |
DT | John Atkins | 62 | Core Silver | 600 | 1K | 650 |
RE | John Abraham | 94 | Power Up | 2.1K | 3K | 6.9K |
RE | Ndamukong Suh | 92 | Harvest | Unknown | Unknown | Unknown |
RE | Grady Jarrett | 87 | Power Up | 950 | 600 | 900 |
RE | Marlon Davidson | 68 | Core Silver | 1.5K | 824 | 2.0M |
LOLB | Steven Means | 89 | Power Up | 2.2K | 1.6K | 5.6K |
LOLB | John Cominsky | 73 | Ultimate Kickoff | 800 | 700 | 1.1K |
LOLB | Brandon Copeland | 72 | Core Gold | 1.2K | 1.1K | 2.9K |
MLB | Deion Jones | 94 | Power Up | 7.1K | 15.9K | 4.4K |
MLB | A.J. Hawk | 90 | Power Up | 900 | 1.1K | 3.7K |
MLB | De’Vondre Campbell | 90 | Power Up | 1.1K | 1.5K | 2.9K |
MLB | Foyesade Oluokun | 78 | Core Gold | 1.5K | 3K | 1.3K |
MLB | Mykal Walker | 69 | Core Silver | 1.4K | 1.1K | 1.4M |
ROLB | Dante Fowler Jr. | 92 | Power Up | 10.3K | 26.1K | 3.4K |
ROLB | Steven Means | 68 | Core Silver | 1.1K | 875 | 8.4M |
CB | Deion Sanders | 95 | Power Up | 9.2K | 14.6K | 19.9K |
CB | Fabian Moreau | 89 | Power Up | 2.1K | 3K | 3.9K |
CB | Desmond Trufant | 89 | Power Up | 1.2K | 1.1K | 3.2K |
CB | A.J. Terrell Jr. | 78 | Superstars | 1.3K | 1.1K | 1.8K |
CB | Isaiah Oliver | 72 | Core Gold | 700 | 600 | 1.3K |
CB | Kendall Sheffield | 71 | Core Gold | 600 | 650 | 850 |
FS | Duron Harmon | 92 | Power Up | 1.6K | 1.2K | 2.1K |
FS | Damontae Kazee | 84 | Power Up | 4.3K | 1.9K | 8K |
FS | Erik Harris | 72 | Core Gold | 700 | 650 | 875 |
SS | Keanu Neal | 89 | Power Up | 3.6K | 3.9K | 3.3K |
SS | Richie Grant | 72 | Core Rookie | 800 | 700 | 1.1K |
SS | T.J. Green | 67 | Core Silver | 475 | 500 | 8.6M |
K | Matt Prater | 91 | Vets | 98K | 80.6K | 250 |
K | Younghoe Koo | 90 | Harvest | 54.1K | 60.1K | 64.1K |
P | Sterling Hofrichter | 76 | Core Gold | 1.1K | 1K | 1.3K |
P | Dom Maggio | 75 | Core Gold | 1.1K | 850 | 2.1K |
Top Atlanta Falcons players in MUT
1. Michael Vick

Michael Vick is one of the most athletic quarterbacks to ever play in the NFL. He became the definition of a dual threat QB with his insane speed and elusiveness, which he combined with a strong and accurate arm.
Vick was drafted first overall to the Atlanta Falcons and quickly became one of the best players in the league. The four-time pro bowler was notorious for his ability to evade rushers and make insane plays. He is always one of the best cards in every MUT as he gives the players the ability to scramble quickly out of the pocket and deliver precise passes.
2. Kyle Pitts

Kyle Pitts is one of the most impressive rookies of this year’s draft. He was drafted fourth overall – making him the highest drafted TE in history – in the hope that he will be able to to revive the Falcons’ offense.
The speedy TE became a sensation after his game against Miami in which he caught the ball seven times for 163 yards. Madden Ultimate Team released a new Blitz promo with Pitts as their headliner to show the quick and impressive mark the young tight end has made in the NFL.
3. Deion Sanders

Deion “Primetime” Sanders is the definition of a highlight reel. He is a Hall of Famer and two-time SuperBowl winning cornerback who dominated the NFL over a decade, accumulating 53 interceptions and nine TDs.
Deion Sanders is one of the speediest corners with great awareness and versatility. Madden Ultimate Team gave Primetime a Thanksgiving themed card from the Harvest promo to recognize his dominance and athleticism.
4. Deion Jones

Deion Jones is a speedy MLB for the Atlanta Falcons. He was selected in the second round of the 2016 NFL Draft and quickly became one of the best linebackers in the last five years.
As a true coverage linebacker, he managed three interceptions and two touchdowns during his rookie year, proving to his doubters that he is a talented player. He has continued to prove his abilities ever since, and has achieved over 600 career tackles. Madden Ultimate Team recognized his talent and this year released a stunning limited-edition card.
5. Roddy White

Roddy White is a retired WR who played his entire ten-year career with the Atlanta Falcons. Taken in the first round of the 2005 NFL Draft, White quickly made an impact on the field showcasing his route-running and speed.
He was an impressive receiver, recording six 1000+ receiving yard seasons and 63 career TDs. White was a big part of the Falcons receiving core throughout his long career. Madden Ultimate Team released a Team of the Week card to honor his historic 2010 game when he recorded 201 yards, two TDs and a win against the Bengals.
Stats and costs of an Atlanta Falcons MUT theme team
If you decide to build a Madden 22 Ultimate Team Falcons theme team, you’ll have to save up your coins as these are the cost and stats provided by the roster table above:
- Total Cost: 6,813,200 (Xbox), 7,061,000 (PlayStation), 7,316,400 (PC)
- Overall: 90
- Offense: 89
- Defense: 90
This article will be updated as new players and programs roll out. Feel free to come back and get all of the information on the best Atlanta Falcons theme team in Madden 22 Ultimate Team.
Note from the Editor: We do not condone or encourage the purchase of MUT Points by anyone under their location’s legal gambling age; the packs in Ultimate Team can be considered as a form of gambling. Always Be Gamble Aware.
Leave a Reply