Contents
The NBA consists of 30 well-known teams representing various major cities across North America. Without a doubt, the NBA features the best players in the world, and 2K Sports has adequately displayed this across their annual titles. NBA 2K21 is no different in this respect.
Overall team ratings have been released and are based on the top eight players for each team. Using these statistics, we can evaluate which teams are best at inside scoring, outside scoring, defense, and overall.
NBA 2K21 team ratings
Arguably the most important team ratings each season are the current NBA team ratings. These ratings reflect which teams will be viable in competitive play and frequently used.
See how your favorite rosters stack up in 2K21 in the table below:
Team | Overall | Inside Scoring | Outside Scoring | Defense |
Atlanta Hawks | 80 | 67 | 80 | 60 |
Boston Celtics | 82 | 64 | 86 | 66 |
Brooklyn Nets | 83 | 71 | 88 | 62 |
Charlotte Hornets | 78 | 59 | 79 | 57 |
Chicago Bulls | 79 | 74 | 77 | 60 |
Cleveland Cavaliers | 79 | 77 | 77 | 62 |
Dallas Mavericks | 82 | 81 | 89 | 59 |
Denver Nuggets | 82 | 71 | 87 | 62 |
Detroit Pistons | 79 | 71 | 80 | 57 |
Golden State Warriors | 82 | 62 | 88 | 64 |
Houston Rockets | 81 | 76 | 84 | 67 |
Indiana Pacers | 81 | 68 | 82 | 60 |
Los Angeles Clippers | 84 | 77 | 82 | 67 |
Los Angeles Lakers | 82 | 90 | 80 | 69 |
Memphis Grizzlies | 80 | 67 | 81 | 66 |
Miami Heat | 80 | 75 | 79 | 59 |
Milwaukee Bucks | 82 | 75 | 86 | 68 |
Minnesota Timberwolves | 78 | 73 | 84 | 61 |
New Orleans Pelicans | 81 | 76 | 79 | 62 |
New York Knicks | 78 | 75 | 74 | 62 |
Oklahoma City Thunder | 81 | 62 | 87 | 67 |
Orlando Magic | 80 | 73 | 77 | 66 |
Philadelphia 76ers | 82 | 87 | 80 | 69 |
Phoenix Suns | 80 | 67 | 85 | 60 |
Portland Trail Blazers | 82 | 68 | 83 | 61 |
Sacramento Kings | 81 | 68 | 81 | 60 |
San Antonio Spurs | 80 | 79 | 85 | 60 |
Toronto Raptors | 82 | 68 | 83 | 68 |
Utah Jazz | 80 | 69 | 78 | 63 |
Washington Wizards | 81 | 64 | 85 | 58 |
WNBA team ratings in NBA 2K21
2K Sports has done a great job by expanding its roster offerings to WNBA teams.
The interesting aspect of these rosters is that the overall ratings are equal to or better than many of the current NBA rosters, meaning that they can go toe-to-toe with the men.
Team | Overall | Inside Scoring | Outside Scoring | Defense |
Atlanta Dream | 78 | 55 | 75 | 69 |
Chicago Sky | 81 | 51 | 84 | 66 |
Connecticut Sun | 83 | 69 | 78 | 71 |
Dallas Wings | 79 | 55 | 82 | 68 |
Indiana Fever | 81 | 55 | 83 | 64 |
Las Vegas Aces | 84 | 73 | 82 | 71 |
Los Angeles Sparks | 83 | 73 | 84 | 68 |
Minnesota Lynx | 78 | 63 | 79 | 67 |
New York Liberty | 79 | 53 | 83 | 66 |
Phoenix Mercury | 82 | 65 | 87 | 71 |
Seattle Storm | 86 | 71 | 88 | 76 |
Washington Mystics | 84 | 72 | 91 | 72 |
Classic NBA 2K21 team ratings
If you live for nostalgia or your favorite team is currently in a rut, playing through classic NBA teams may be the way to go for you.
Players can enjoy these old-time classics that are still balanced with the overall ratings of the current NBA teams.
Team | Overall | Inside Scoring | Outside Scoring | Defense |
1976-77 Philadelphia 76ers | 79 | 82 | 78 | 64 |
2000-01 Philadelphia 76ers | 77 | 61 | 70 | 65 |
1970-71 Milwaukee Bucks | 80 | 81 | 84 | 65 |
1984-85 Milwaukee Bucks | 78 | 67 | 75 | 65 |
1985-86 Chicago Bulls | 75 | 79 | 76 | 60 |
1988-89 Chicago Bulls | 78 | 77 | 76 | 64 |
1990-91 Chicago Bulls | 79 | 79 | 78 | 64 |
1992-93 Chicago Bulls | 80 | 80 | 80 | 66 |
1995-96 Chicago Bulls | 82 | 81 | 81 | 70 |
1997-98 Chicago Bulls | 80 | 77 | 80 | 67 |
2010-11 Chicago Bulls | 81 | 67 | 80 | 63 |
1989-90 Cleveland Cavaliers | 79 | 61 | 78 | 60 |
2006-07 Cleveland Cavaliers | 80 | 82 | 81 | 62 |
2015-16 Cleveland Cavaliers | 83 | 75 | 89 | 63 |
1964-65 Boston Celtics | 83 | 74 | 75 | 69 |
1985-86 Boston Celtics | 82 | 78 | 80 | 66 |
2007-08 Boston Celtics | 83 | 77 | 89 | 71 |
2013-14 Los Angeles Clippers | 83 | 72 | 76 | 64 |
2005-06 Memphis Grizzlies | 78 | 72 | 78 | 61 |
2012-13 Memphis Grizzlies | 80 | 64 | 80 | 63 |
1985-86 Atlanta Hawks | 76 | 70 | 72 | 61 |
1996-97 Miami Heat | 81 | 71 | 78 | 71 |
2005-06 Miami Heat | 80 | 78 | 76 | 67 |
2012-13 Miami Heat | 82 | 80 | 87 | 70 |
1992-93 Charlotte Hornets | 78 | 79 | 78 | 61 |
1997-98 Utah Jazz | 79 | 67 | 86 | 62 |
2001-02 Sacramento Kings | 83 | 74 | 84 | 64 |
1971-72 New York Knicks | 81 | 63 | 80 | 69 |
1994-95 New York Knicks | 77 | 72 | 77 | 61 |
1998-99 New York Knicks | 78 | 78 | 81 | 66 |
2011-12 New York Knicks | 82 | 88 | 72 | 64 |
1964-65 Los Angeles Lakers | 80 | 73 | 83 | 66 |
1970-71 Los Angeles Lakers | 80 | 69 | 79 | 62 |
1986-87 Los Angeles Lakers | 83 | 84 | 83 | 70 |
1990-91 Los Angeles Lakers | 78 | 78 | 81 | 65 |
1997-98 Los Angeles Lakers | 80 | 65 | 77 | 64 |
2000-01 Los Angeles Lakers | 82 | 83 | 77 | 68 |
2003-04 Los Angeles Lakers | 82 | 82 | 77 | 67 |
1994-95 Orlando Magic | 79 | 79 | 78 | 66 |
2002-03 Dallas Mavericks | 80 | 64 | 89 | 60 |
2010-11 Dallas Mavericks | 83 | 70 | 83 | 63 |
2001-02 New Jersey Nets | 79 | 73 | 82 | 64 |
1993-94 Denver Nuggets | 77 | 63 | 68 | 63 |
2007-08 Denver Nuggets | 81 | 73 | 83 | 66 |
2013-14 Indiana Pacers | 79 | 71 | 77 | 68 |
1988-89 Detroit Pistons | 81 | 55 | 80 | 69 |
2003-04 Detroit Pistons | 77 | 59 | 73 | 67 |
1999-00 Toronto Raptors | 79 | 80 | 82 | 64 |
1993-94 Houston Rockets | 78 | 82 | 75 | 61 |
2007-08 Houston Rockets | 79 | 79 | 83 | 63 |
1990-91 Portland Trail Blazers | 80 | 64 | 82 | 64 |
1999-00 Portland Trail Blazers | 79 | 73 | 80 | 64 |
2009-10 Portland Trail Blazers | 82 | 77 | 87 | 67 |
1997-98 San Antonio Spurs | 78 | 81 | 75 | 65 |
2004-05 San Antonio Spurs | 84 | 72 | 83 | 73 |
2013-14 San Antonio Spurs | 83 | 79 | 84 | 68 |
2002-03 Phoenix Suns | 78 | 66 | 76 | 62 |
2004-05 Phoenix Suns | 80 | 70 | 86 | 60 |
1995-96 Seattle Supersonics | 80 | 78 | 78 | 68 |
2011-12 Oklahoma City Thunder | 83 | 73 | 87 | 65 |
2003-04 Minnesota Timberwolves | 78 | 73 | 86 | 61 |
1990-91 Golden State Warriors | 79 | 58 | 89 | 64 |
2006-07 Golden State Warriors | 80 | 66 | 79 | 69 |
2015-16 Golden State Warriors | 83 | 63 | 88 | 70 |
2006-07 Washington Wizards | 81 | 73 | 86 | 64 |
All-Time NBA 2K21 team ratings
These All-Time NBA teams are where things get wild, as seen by the overall ratings. As the best players through all eras are placed on a comprehensive roster, the depth and overall rating of teams end up quite powerful.
Team | Overall | Inside Scoring | Outside Scoring | Defense |
All-Time Atlanta Hawks | 91 | 88 | 85 | 74 |
All-Time Boston Celtics | 96 | 82 | 85 | 82 |
All-Time Brooklyn Nets | 90 | 76 | 90 | 71 |
All-Time Charlotte Hornets | 87 | 70 | 90 | 68 |
All-Time Chicago Bulls | 93 | 83 | 89 | 78 |
All-Time Cleveland Cavaliers | 91 | 75 | 92 | 72 |
All-Time Dallas Mavericks | 89 | 71 | 89 | 69 |
All-Time Denver Nuggets | 92 | 80 | 90 | 69 |
All-Time Detroit Pistons | 92 | 72 | 88 | 77 |
All-Time Golden State Warriors | 94 | 88 | 87 | 77 |
All-Time Houston Rockets | 94 | 94 | 86 | 76 |
All-Time Indiana Pacers | 89 | 82 | 86 | 72 |
All-Time Los Angeles Clippers | 90 | 76 | 87 | 72 |
All-Time Los Angeles Lakers | 97 | 89 | 84 | 82 |
All-Time Memphis Grizzlies | 88 | 87 | 90 | 70 |
All-Time Miami Heat | 91 | 82 | 88 | 77 |
All-Time Milwaukee Bucks | 93 | 83 | 82 | 77 |
All-Time Minnesota Timberwolves | 89 | 86 | 89 | 67 |
All-Time New Orleans Pelicans | 89 | 76 | 89 | 71 |
All-Time New York Knicks | 92 | 76 | 88 | 76 |
All-Time Oklahoma City Thunder | 93 | 77 | 91 | 76 |
All-Time Orlando Magic | 90 | 80 | 83 | 72 |
All-Time Philadelphia 76ers | 93 | 79 | 86 | 80 |
All-Time Phoenix Suns | 91 | 58 | 88 | 72 |
All-Time Portland Trail Blazers | 91 | 85 | 86 | 72 |
All-Time Sacramento Kings | 93 | 68 | 92 | 71 |
All-Time San Antonio Spurs | 92 | 87 | 88 | 77 |
All-Time Toronto Raptors | 90 | 81 | 90 | 69 |
All-Time Utah Jazz | 92 | 65 | 92 | 71 |
All-Time Washington Wizards | 91 | 92 | 85 | 73 |
All-Star NBA 2K21 team ratings
These rosters are for the fun-filled All-Star weekend, bringing the top talent from the current NBA into one place. If you want to have fun with the best of the best, give these rosters a go.
Team | Overall | Inside Scoring | Outside Scoring | Defense |
Team World | 82 | 79 | 85 | 62 |
Team USA | 83 | 68 | 83 | 59 |
Team Giannis | 90 | 88 | 86 | 72 |
Team LeBron | 95 | 84 | 87 | 71 |
Due to the NBA schedule being delayed, 2K21 isn’t expected to get a roster update until after the October 16 draft. So, these will be NBA 2K21 team ratings until a little over a month after launch.
Looking for more NBA 2K21 guides?
NBA 2K21: Complete Controls Guide for Xbox One and PS4
Leave a Reply